Phase: Arrival Times |
No. | Station ID | Phase | Arrival Time | Time Residual (sec) | Azimuth (deg) | Epicenteral Dis. (km) | Agency |
---|---|---|---|---|---|---|---|
1 | BZA BHZ | Pg | 2018-09-22 14:37:58.6 | -0.06 | 99.0 | 156 | IRSC,TEH |
2 | DHR BHZ | Pg | 2018-09-22 14:37:35.9 | 0.09 | 91.0 | 19 | IRSC,TEH |
3 | DHR BHE | Sg | 2018-09-22 14:37:38.9 | 0.00 | 91.0 | 19 | IRSC,TEH |
4 | GHG SPZ | Pg | 2018-09-22 14:37:41.7 | 0.07 | 139.0 | 55 | IRSC,TEH |
5 | GLG1 SPZ | Pg | 2018-09-22 14:37:44.0 | -0.05 | 201.0 | 70 |
Phase: Amplitudes |
No. | Station ID | Period Start | Azimuth (deg) | Epicenteral Dis. (km) | Magnitude (MN) |
---|---|---|---|---|---|
1 | BZA BHZ | 2018-09-22 14:38:01.2 | 99.0 | 156 | 2.5 |
2 | DHR BHZ | 2018-09-22 14:37:39.3 | 91.0 | 19 | 2.7 |
3 | GHG SPZ | 2018-09-22 14:37:50.9 | 139.0 | 55 | 2.6 |
4 | GLG1 SPZ | 2018-09-22 14:37:54.5 | 201.0 | 70 | 2.7 |