Phase: Arrival Times |
No. | Station ID | Phase | Arrival Time | Time Residual (sec) | Azimuth (deg) | Epicenteral Dis. (km) | Agency |
---|---|---|---|---|---|---|---|
1 | BZA BHZ | Pg | 2018-09-22 14:19:27.4 | -0.17 | 96.0 | 152 | IRSC,TEH |
2 | DHR BHZ | Pg | 2018-09-22 14:19:05.0 | -0.06 | 64.0 | 18 | IRSC,TEH |
3 | DHR BHE | Sg | 2018-09-22 14:19:08.1 | 0.00 | 64.0 | 18 | IRSC,TEH |
4 | GHG SPZ | Pg | 2018-09-22 14:19:10.0 | 0.08 | 136.0 | 47 | IRSC,TEH |
5 | GLG1 SPZ | Pg | 2018-09-22 14:19:12.7 | 0.03 | 206.0 | 64 |
Phase: Amplitudes |
No. | Station ID | Period Start | Azimuth (deg) | Epicenteral Dis. (km) | Magnitude (MN) |
---|---|---|---|---|---|
1 | BZA BHZ | 2018-09-22 14:19:32.4 | 96.0 | 152 | 2.2 |
2 | DHR BHZ | 2018-09-22 14:19:08.4 | 64.0 | 18 | 2.9 |
3 | GHG SPZ | 2018-09-22 14:19:19.9 | 136.0 | 47 | 2.6 |
4 | GLG1 SPZ | 2018-09-22 14:19:23.0 | 206.0 | 64 | 2.5 |