Phase: Arrival Times |
No. | Station ID | Phase | Arrival Time | Time Residual (sec) | Azimuth (deg) | Epicenteral Dis. (km) | Agency |
---|---|---|---|---|---|---|---|
1 | AHRM BHZ | Pg | 2018-09-21 13:49:51.1 | 0.53 | 300.0 | 150 | IIEES,BIN |
2 | DSBU BHZ | Pg | 2018-09-21 13:49:47.8 | -0.36 | 278.0 | 135 | IRSC,TEH |
3 | DSBU BHE | Sg | 2018-09-21 13:50:05.9 | 0.00 | 278.0 | 135 | IRSC,TEH |
4 | LMD1 BHZ | Pg | 2018-09-21 13:49:43.8 | 0.10 | 151.0 | 109 | IRSC,TEH |
5 | QIR1 SPZ | Pg | 2018-09-21 13:49:33.9 | -0.16 | 53.0 | 51 | IRSC,TEH |
Phase: Amplitudes |
No. | Station ID | Period Start | Azimuth (deg) | Epicenteral Dis. (km) | Magnitude (MN) |
---|---|---|---|---|---|
1 | AHRM BHZ | 2018-09-21 13:50:23.6 | 300.0 | 150 | 2.6 |
2 | DSBU BHZ | 2018-09-21 13:50:11.6 | 278.0 | 135 | 2.8 |
3 | LMD1 BHZ | 2018-09-21 13:50:06.4 | 151.0 | 109 | 2.8 |
4 | QIR1 SPZ | 2018-09-21 13:49:46.4 | 53.0 | 51 | 2.5 |