Phase: Arrival Times |
No. | Station ID | Phase | Arrival Time | Time Residual (sec) | Azimuth (deg) | Epicenteral Dis. (km) | Agency |
---|---|---|---|---|---|---|---|
1 | GAS1 BHZ | Pg | 2018-09-11 14:16:46.3 | 0.25 | 157.0 | 49 | IRSC,TEH |
2 | GRMI BHZ | Pg | 2018-09-11 14:16:48.2 | -0.06 | 271.0 | 63 | IIEES,BIN |
3 | HRS SPZ | Pg | 2018-09-11 14:17:00.6 | -0.68 | 249.0 | 148 | IRSC,TEH |
4 | MRD SPE | Sg | 2018-09-11 14:17:49.6 | 0.00 | 269.0 | 254 | IRSC,TEH |
5 | MRD SPZ | Pn | 2018-09-11 14:17:14.3 | 0.03 | 269.0 | 254 | IRSC,TEH |
Phase: Amplitudes |
No. | Station ID | Period Start | Azimuth (deg) | Epicenteral Dis. (km) | Magnitude (MN) |
---|---|---|---|---|---|
1 | GAS1 BHZ | 2018-09-11 14:16:57.9 | 157.0 | 49 | 2.7 |
2 | GRMI BHZ | 2018-09-11 14:17:00.0 | 271.0 | 63 | 2.7 |
3 | HRS SPZ | 2018-09-11 14:17:23.2 | 249.0 | 148 | 3.3 |
4 | MRD SPZ | 2018-09-11 14:17:52.6 | 269.0 | 254 | 3.0 |