Phase: Arrival Times |
No. | Station ID | Phase | Arrival Time | Time Residual (sec) | Azimuth (deg) | Epicenteral Dis. (km) | Agency |
---|---|---|---|---|---|---|---|
1 | DHR BHZ | Pg | 2018-09-10 13:59:12.5 | -0.10 | 61.0 | 43 | IRSC,TEH |
2 | GHG SPZ | Pg | 2018-09-10 13:59:15.2 | 0.16 | 110.0 | 58 | IRSC,TEH |
3 | GLG1 SPZ | Pg | 2018-09-10 13:59:12.6 | 0.01 | 188.0 | 44 | |
4 | ILBA BHZ | Pg | 2018-09-10 13:59:21.9 | -0.11 | 168.0 | 100 | |
5 | KGS1 BHZ | Pg | 2018-09-10 13:59:11.2 | 0.04 | 270.0 | 35 |
Phase: Amplitudes |
No. | Station ID | Period Start | Azimuth (deg) | Epicenteral Dis. (km) | Magnitude (MN) |
---|---|---|---|---|---|
1 | DHR BHZ | 2018-09-10 13:59:19.7 | 61.0 | 43 | 2.6 |
2 | GHG SPZ | 2018-09-10 13:59:16.0 | 110.0 | 58 | 2.2 |
3 | GLG1 SPZ | 2018-09-10 13:59:20.3 | 188.0 | 44 | 3.1 |
4 | ILBA BHZ | 2018-09-10 13:59:38.1 | 168.0 | 100 | 2.1 |
5 | KGS1 BHZ | 2018-09-10 13:59:18.9 | 270.0 | 35 | 2.7 |