Phase: Arrival Times
No. Station ID Phase Arrival Time Time Residual (sec) Azimuth (deg) Epicenteral Dis. (km) Agency
1 CSN1 BHZ Pg 2018-09-09 01:23:59.0 -0.78 44.0 78 IRSC,TEH
2 CSN1 BHZ Sg 2018-09-09 01:24:09.7 0.49 44.0 78 IRSC,TEH
3 GAS1 BHZ Pg 2018-09-09 01:24:11.5 0.10 12.0 151 IRSC,TEH
4 GRMI BHZ Pn 2018-09-09 01:24:20.2 -0.27 345.0 201 IIEES,BIN
5 GZV SPZ Pg 2018-09-09 01:24:15.0 0.15 115.0 172 IRSC,TEH
6 HRS SPZ Pg 2018-09-09 01:24:17.6 -0.05 318.0 189 IRSC,TEH
7 HSH SPZ Pg 2018-09-09 01:24:05.3 0.01 285.0 112 IRSC,TEH
8 JIR1 BHZ Pg 2018-09-09 01:24:07.1 -0.01 108.0 124 IRSC,TEH
9 KLST BHZ Pn 2018-09-09 01:24:25.4 0.39 104.0 237
10 LHJ2 BHZ Pg 2018-09-09 01:24:09.6 -0.16 85.0 141 IRSC,TEH
11 QABG BHZ Pg 2018-09-09 01:24:16.3 0.32 146.0 179 IRSC,TEH
12 RAZ SPZ Pn 2018-09-09 01:24:22.8 -0.63 144.0 225 IRSC,TEH
13 SHB SPZ Pn 2018-09-09 01:24:32.0 0.83 299.0 287 IRSC,TEH
14 SRB SPZ Pg 2018-09-09 01:24:05.1 -0.12 320.0 112 IRSC,TEH
15 TBZ SPZ Pn 2018-09-09 01:24:25.5 -0.28 303.0 244 IRSC,TEH

Phase: Amplitudes
No. Station ID Period Start Azimuth (deg) Epicenteral Dis. (km) Magnitude (MN)
1 CSN1 BHZ 2018-09-09 01:24:11.6 44.0 78 2.6
2 GAS1 BHZ 2018-09-09 01:24:13.7 12.0 151 2.7
3 GRMI BHZ 2018-09-09 01:24:46.3 345.0 201 2.5
4 GZV SPZ 2018-09-09 01:24:42.6 115.0 172 2.8
5 HRS SPZ 2018-09-09 01:24:45.7 318.0 189 2.8
6 HSH SPZ 2018-09-09 01:24:21.2 285.0 112 3.3
7 JIR1 BHZ 2018-09-09 01:24:07.9 108.0 124 3.3
8 LHJ2 BHZ 2018-09-09 01:24:32.0 85.0 141 3.2
9 QABG BHZ 2018-09-09 01:24:17.6 146.0 179 2.5
10 RAZ SPZ 2018-09-09 01:24:54.3 144.0 225 2.7
11 SHB SPZ 2018-09-09 01:25:09.4 299.0 287 2.8
12 SRB SPZ 2018-09-09 01:24:20.2 320.0 112 2.5
13 TBZ SPZ 2018-09-09 01:24:59.4 303.0 244 2.4