Phase: Arrival Times |
No. | Station ID | Phase | Arrival Time | Time Residual (sec) | Azimuth (deg) | Epicenteral Dis. (km) | Agency |
---|---|---|---|---|---|---|---|
1 | BNB BHN | Sg | 2018-09-03 09:11:42.9 | 0.00 | 299.0 | 171 | IRSC,TEH |
2 | GENO BHZ | Pn | 2018-09-03 09:11:25.6 | 0.16 | 293.0 | 201 | IRSC,TEH |
3 | JASK BHZ | Pg | 2018-09-03 09:11:08.5 | 0.04 | 191.0 | 95 | IRSC,TEH |
4 | KBAM BHZ | Pn | 2018-09-03 09:11:34.0 | -0.12 | 8.0 | 272 | IRSC,TEH |
5 | KHNJ BHZ | Pg | 2018-09-03 09:11:16.2 | -0.16 | 346.0 | 142 | IRSC,TEH |
6 | KHNJ BHN | Sg | 2018-09-03 09:11:35.0 | 0.00 | 346.0 | 142 | IRSC,TEH |
Phase: Amplitudes |
No. | Station ID | Period Start | Azimuth (deg) | Epicenteral Dis. (km) | Magnitude (MN) |
---|---|---|---|---|---|
1 | GENO BHZ | 2018-09-03 09:12:00.9 | 293.0 | 201 | 2.9 |
2 | JASK BHZ | 2018-09-03 09:11:29.6 | 191.0 | 95 | 3.0 |
3 | KHNJ BHZ | 2018-09-03 09:11:19.8 | 346.0 | 142 | 2.7 |