Phase: Arrival Times
No. Station ID Phase Arrival Time Time Residual (sec) Azimuth (deg) Epicenteral Dis. (km) Agency
1 ABH1 BHZ Pg 2018-09-02 23:22:08.0 -0.55 261.0 50 IRSC,TEH
2 ABH1 BHN Sg 2018-09-02 23:22:15.6 0.00 261.0 50 IRSC,TEH
3 BRJ SPZ Pg 2018-09-02 23:22:24.4 -0.30 19.0 145 IRSC,TEH
4 DSBU BHZ Pn 2018-09-02 23:22:39.8 -0.56 169.0 260 IRSC,TEH
5 JHBN BHZ Pg 2018-09-02 23:22:29.6 0.11 357.0 173 IRSC,TEH
6 KAZ2 SPZ Pg 2018-09-02 23:22:25.5 0.83 143.0 146 IRSC,TEH
7 KLH SPZ Pn 2018-09-02 23:22:46.2 0.27 14.0 303 IRSC,TEH
8 KLNJ BHZ Pg 2018-09-02 23:22:14.4 -0.70 64.0 87 IRSC,TEH
9 PIR SPZ Pn 2018-09-02 23:22:36.3 0.25 3.0 223 IRSC,TEH
10 RAM SPZ Pg 2018-09-02 23:22:34.1 0.31 50.0 199 IRSC,TEH
11 SAD SPZ Pn 2018-09-02 23:22:47.2 0.44 63.0 310 IRSC,TEH
12 ZNGN BHZ Pg 2018-09-02 23:22:27.9 0.52 3.0 161 IRSC,TEH

Phase: Amplitudes
No. Station ID Period Start Azimuth (deg) Epicenteral Dis. (km) Magnitude (MN)
1 ABH1 BHZ 2018-09-02 23:22:17.5 261.0 50 2.7
2 BRJ SPZ 2018-09-02 23:22:48.3 19.0 145 2.3
3 JHBN BHZ 2018-09-02 23:22:54.8 357.0 173 2.6
4 KAZ2 SPZ 2018-09-02 23:22:47.1 143.0 146 2.9
5 KLH SPZ 2018-09-02 23:23:27.2 14.0 303 2.2
6 KLNJ BHZ 2018-09-02 23:22:28.6 64.0 87 2.3
7 PIR SPZ 2018-09-02 23:23:06.3 3.0 223 2.7
8 RAM SPZ 2018-09-02 23:23:06.2 50.0 199 2.1
9 SAD SPZ 2018-09-02 23:22:58.6 63.0 310 2.2
10 ZNGN BHZ 2018-09-02 23:22:51.1 3.0 161 2.7