Phase: Arrival Times
No. Station ID Phase Arrival Time Time Residual (sec) Azimuth (deg) Epicenteral Dis. (km) Agency
1 BDRS BHZ Pn 2018-08-30 06:41:09.7 0.62 106.0 251 IRSC,TEH
2 BZA BHZ Pg 2018-08-30 06:40:54.3 -0.27 96.0 146 IRSC,TEH
3 DHR BHZ Pg 2018-08-30 06:40:32.0 -0.34 49.0 13 IRSC,TEH
4 DOB BHN Pn 2018-08-30 06:41:04.2 1.98 117.0 198 IRSC,TEH
5 GHG SPZ Pg 2018-08-30 06:40:37.3 0.21 140.0 42 IRSC,TEH
6 GLG1 SPZ Pg 2018-08-30 06:40:40.9 -0.01 211.0 66
7 HAGD BHZ Pn 2018-08-30 06:41:12.3 1.79 84.0 263 IRSC,TEH
8 HSAM BHZ Pn 2018-08-30 06:41:05.9 0.82 101.0 219 IRSC,TEH
9 ILBA BHZ Pg 2018-08-30 06:40:48.5 -0.02 183.0 111
10 KCHF BHZ Pg 2018-08-30 06:40:42.7 -0.68 118.0 80 IRSC,TEH
11 KFM BHZ Pn 2018-08-30 06:41:01.4 0.58 130.0 189 IRSC,TEH
12 KGS1 BHZ Pg 2018-08-30 06:40:40.4 -0.26 259.0 64
13 SNQR BHZ Pg 2018-08-30 06:40:51.2 -0.13 78.0 126 IRSC,TEH

Phase: Amplitudes
No. Station ID Period Start Azimuth (deg) Epicenteral Dis. (km) Magnitude (MN)
1 BDRS BHZ 2018-08-30 06:41:51.3 106.0 251 2.9
2 BZA BHZ 2018-08-30 06:41:21.4 96.0 146 3.0
3 DOB BHN 2018-08-30 06:41:40.4 117.0 198 3.0
4 GHG SPZ 2018-08-30 06:41:01.4 140.0 42 2.6
5 GLG1 SPZ 2018-08-30 06:41:02.6 211.0 66 2.5
6 HAGD BHZ 2018-08-30 06:41:55.3 84.0 263 2.9
7 HSAM BHZ 2018-08-30 06:41:39.9 101.0 219 2.9
8 KCHF BHZ 2018-08-30 06:40:55.9 118.0 80 2.9
9 KGS1 BHZ 2018-08-30 06:41:04.5 259.0 64 2.5
10 SNQR BHZ 2018-08-30 06:41:11.6 78.0 126 2.6