Phase: Arrival Times
No. Station ID Phase Arrival Time Time Residual (sec) Azimuth (deg) Epicenteral Dis. (km) Agency
1 BZA BHZ Pg 2018-08-28 19:24:35.0 -0.27 96.0 146 IRSC,TEH
2 DHR BHZ Pg 2018-08-28 19:24:12.9 -0.34 47.0 14 IRSC,TEH
3 DOB BHZ Pg 2018-08-28 19:24:44.2 0.34 117.0 198 IRSC,TEH
4 GHG SPZ Pg 2018-08-28 19:24:17.8 0.08 140.0 42 IRSC,TEH
5 GLG1 SPZ Pg 2018-08-28 19:24:21.6 0.04 211.0 65
6 KCHF BHZ Pg 2018-08-28 19:24:23.4 -0.65 118.0 80 IRSC,TEH
7 KFM BHZ Pg 2018-08-28 19:24:42.6 0.18 129.0 189 IRSC,TEH
8 LIN BHE Pg 2018-08-28 19:24:23.0 0.31 62.0 71 IRSC,TEH
9 SNQR BHZ Pg 2018-08-28 19:24:32.3 0.31 77.0 127 IRSC,TEH

Phase: Amplitudes
No. Station ID Period Start Azimuth (deg) Epicenteral Dis. (km) Magnitude (MN)
1 BZA BHZ 2018-08-28 19:24:38.6 96.0 146 2.7
2 DHR BHZ 2018-08-28 19:24:15.7 47.0 14 3.1
3 GHG SPZ 2018-08-28 19:24:31.5 140.0 42 2.4
4 GLG1 SPZ 2018-08-28 19:24:22.3 211.0 65 2.5
5 KCHF BHZ 2018-08-28 19:24:36.4 118.0 80 2.9
6 KFM BHZ 2018-08-28 19:24:45.0 129.0 189 3.1
7 LIN BHE 2018-08-28 19:24:33.5 62.0 71 2.9
8 SNQR BHZ 2018-08-28 19:24:55.4 77.0 127 2.2