Phase: Arrival Times |
No. | Station ID | Phase | Arrival Time | Time Residual (sec) | Azimuth (deg) | Epicenteral Dis. (km) | Agency |
---|---|---|---|---|---|---|---|
1 | DHR BHZ | Pg | 2018-08-28 09:50:14.2 | 0.32 | 71.0 | 24 | IRSC,TEH |
2 | GHG SPN | Pg | 2018-08-28 09:50:18.5 | 0.10 | 130.0 | 52 | IRSC,TEH |
3 | GLG1 SPZ | Pg | 2018-08-28 09:50:19.8 | -0.04 | 200.0 | 61 | |
4 | LIN BHZ | Pg | 2018-08-28 09:50:23.5 | 0.00 | 67.0 | 82 | IRSC,TEH |
5 | SNQR BHZ | Pg | 2018-08-28 09:50:32.7 | -0.38 | 79.0 | 139 | IRSC,TEH |
Phase: Amplitudes |
No. | Station ID | Period Start | Azimuth (deg) | Epicenteral Dis. (km) | Magnitude (MN) |
---|---|---|---|---|---|
1 | DHR BHZ | 2018-08-28 09:50:18.5 | 71.0 | 24 | 2.7 |
2 | GHG SPN | 2018-08-28 09:50:28.2 | 130.0 | 52 | 2.4 |
3 | GLG1 SPZ | 2018-08-28 09:50:30.6 | 200.0 | 61 | 2.7 |
4 | LIN BHZ | 2018-08-28 09:50:36.8 | 67.0 | 82 | 2.1 |