Phase: Arrival Times
No. Station ID Phase Arrival Time Time Residual (sec) Azimuth (deg) Epicenteral Dis. (km) Agency
1 DHR BHZ Pg 2018-08-27 14:43:19.2 -0.05 60.0 16 IRSC,TEH
2 DHR BHE Sg 2018-08-27 14:43:22.0 0.00 60.0 16 IRSC,TEH
3 GHG SPZ Pg 2018-08-27 14:43:24.0 -0.03 137.0 45 IRSC,TEH
4 GLG1 SPZ Pg 2018-08-27 14:43:27.3 0.16 208.0 64
5 ILBA BHZ Pg 2018-08-27 14:43:34.9 -0.16 181.0 111
6 KCHF BHZ Pg 2018-08-27 14:43:28.7 -1.78 118.0 84 IRSC,TEH
7 KFM BHZ Pg 2018-08-27 14:43:48.9 0.09 129.0 193 IRSC,TEH
8 LIN BHZ Pg 2018-08-27 14:43:28.5 -0.40 64.0 74 IRSC,TEH
9 SNQR BHZ Pg 2018-08-27 14:43:38.8 0.48 78.0 130 IRSC,TEH

Phase: Amplitudes
No. Station ID Period Start Azimuth (deg) Epicenteral Dis. (km) Magnitude (MN)
1 DHR BHZ 2018-08-27 14:43:22.3 60.0 16 2.8
2 GHG SPZ 2018-08-27 14:43:32.4 137.0 45 2.7
3 GLG1 SPZ 2018-08-27 14:43:37.6 208.0 64 2.9
4 KCHF BHZ 2018-08-27 14:43:42.5 118.0 84 3.0
5 KFM BHZ 2018-08-27 14:43:51.3 129.0 193 2.8
6 SNQR BHZ 2018-08-27 14:43:40.8 78.0 130 1.9