Phase: Arrival Times |
No. | Station ID | Phase | Arrival Time | Time Residual (sec) | Azimuth (deg) | Epicenteral Dis. (km) | Agency |
---|---|---|---|---|---|---|---|
1 | DHR BHZ | Pg | 2018-08-27 12:38:14.6 | -0.06 | 64.0 | 15 | IRSC,TEH |
2 | DHR BHN | Sg | 2018-08-27 12:38:17.5 | 0.00 | 64.0 | 15 | IRSC,TEH |
3 | GHG SPZ | Pg | 2018-08-27 12:38:19.5 | -0.01 | 138.0 | 46 | IRSC,TEH |
4 | GLG1 SPZ | Pg | 2018-08-27 12:38:22.7 | 0.02 | 207.0 | 66 | |
5 | LIN BHZ | Pg | 2018-08-27 12:38:24.2 | 0.02 | 65.0 | 73 | IRSC,TEH |
Phase: Amplitudes |
No. | Station ID | Period Start | Azimuth (deg) | Epicenteral Dis. (km) | Magnitude (MN) |
---|---|---|---|---|---|
1 | DHR BHZ | 2018-08-27 12:38:17.8 | 64.0 | 15 | 2.7 |
2 | GHG SPZ | 2018-08-27 12:38:41.8 | 138.0 | 46 | 2.3 |
3 | GLG1 SPZ | 2018-08-27 12:40:52.8 | 207.0 | 66 | 2.5 |
4 | LIN BHZ | 2018-08-27 12:38:35.6 | 65.0 | 73 | 2.4 |