Phase: Arrival Times
No. Station ID Phase Arrival Time Time Residual (sec) Azimuth (deg) Epicenteral Dis. (km) Agency
1 BZA BHZ Pg 2018-08-27 00:51:04.9 -0.78 310.0 120 IRSC,TEH
2 DOB BHZ Pg 2018-08-27 00:50:56.2 0.14 272.0 63 IRSC,TEH
3 DOB BHE Sg 2018-08-27 00:51:04.6 0.00 272.0 63 IRSC,TEH
4 HAGD BHZ Pg 2018-08-27 00:51:05.4 -0.06 12.0 119 IRSC,TEH
5 HSAM BHE Sg 2018-08-27 00:51:02.2 0.00 334.0 54 IRSC,TEH
6 HSAM BHZ Pg 2018-08-27 00:50:55.0 0.42 334.0 54 IRSC,TEH
7 KFM BHZ Pg 2018-08-27 00:51:01.9 0.04 254.0 98 IRSC,TEH
8 LIN BHZ Pg 2018-08-27 00:51:22.2 0.54 307.0 216 IRSC,TEH
9 SNQR BHZ Pg 2018-08-27 00:51:12.8 -0.44 317.0 165 IRSC,TEH

Phase: Amplitudes
No. Station ID Period Start Azimuth (deg) Epicenteral Dis. (km) Magnitude (MN)
1 BZA BHZ 2018-08-27 00:51:26.5 310.0 120 2.2
2 DOB BHZ 2018-08-27 00:51:06.2 272.0 63 2.3
3 HAGD BHZ 2018-08-27 00:51:24.5 12.0 119 2.9
4 HSAM BHZ 2018-08-27 00:51:03.0 334.0 54 2.7
5 KFM BHZ 2018-08-27 00:51:25.2 254.0 98 2.5