Phase: Arrival Times
No. Station ID Phase Arrival Time Time Residual (sec) Azimuth (deg) Epicenteral Dis. (km) Agency
1 BZA BHZ Pg 2018-08-26 18:28:56.1 -0.80 96.0 146 IRSC,TEH
2 DHR BHZ Pg 2018-08-26 18:28:34.7 -0.02 48.0 13 IRSC,TEH
3 DOB BHN Pn 2018-08-26 18:29:05.7 1.18 117.0 198 IRSC,TEH
4 GHG SPZ Pg 2018-08-26 18:28:39.5 0.11 140.0 42 IRSC,TEH
5 GLG1 SPZ Pg 2018-08-26 18:28:42.8 -0.52 211.0 66
6 HSAM BHZ Pn 2018-08-26 18:29:07.8 0.45 101.0 218 IRSC,TEH
7 ILBA BHZ Pg 2018-08-26 18:28:50.4 -0.47 183.0 111
8 KFM BHZ Pn 2018-08-26 18:29:04.0 0.90 130.0 189 IRSC,TEH
9 KGS1 BHN Sg 2018-08-26 18:28:51.9 0.00 259.0 65
10 LIN BHZ Pg 2018-08-26 18:28:43.6 -0.67 62.0 71 IRSC,TEH

Phase: Amplitudes
No. Station ID Period Start Azimuth (deg) Epicenteral Dis. (km) Magnitude (MN)
1 BZA BHZ 2018-08-26 18:28:59.8 96.0 146 3.0
2 DHR BHZ 2018-08-26 18:28:37.7 48.0 13 3.0
3 GHG SPZ 2018-08-26 18:28:47.9 140.0 42 2.7
4 GLG1 SPZ 2018-08-26 18:28:54.2 211.0 66 3.0
5 ILBA BHZ 2018-08-26 18:28:54.2 183.0 111 2.4
6 LIN BHZ 2018-08-26 18:28:55.5 62.0 71 2.7