Phase: Arrival Times |
No. | Station ID | Phase | Arrival Time | Time Residual (sec) | Azimuth (deg) | Epicenteral Dis. (km) | Agency |
---|---|---|---|---|---|---|---|
1 | DHR BHZ | Pg | 2018-08-26 13:25:52.5 | 0.00 | 248.0 | 22 | IRSC,TEH |
2 | DHR BHN | Sg | 2018-08-26 13:25:55.9 | 0.00 | 248.0 | 22 | IRSC,TEH |
3 | GHG SPZ | Pg | 2018-08-26 13:25:57.1 | 0.00 | 184.0 | 50 | IRSC,TEH |
4 | GLG1 SPZ | Pg | 2018-08-26 13:25:59.5 | -5.50 | 221.0 | 97 | |
5 | KFM BHZ | Pn | 2018-08-26 13:25:47.5 | -9.99 | 140.0 | 180 | IRSC,TEH |
Phase: Amplitudes |
No. | Station ID | Period Start | Azimuth (deg) | Epicenteral Dis. (km) | Magnitude (MN) |
---|---|---|---|---|---|
1 | DHR BHZ | 2018-08-26 13:25:56.3 | 248.0 | 22 | 2.4 |
2 | GHG SPZ | 2018-08-26 13:25:57.9 | 184.0 | 50 | 1.9 |
3 | GLG1 SPZ | 2018-08-26 13:26:00.5 | 221.0 | 97 | 2.5 |
4 | KFM BHZ | 2018-08-26 13:26:09.0 | 140.0 | 180 | 3.2 |