Phase: Arrival Times |
No. | Station ID | Phase | Arrival Time | Time Residual (sec) | Azimuth (deg) | Epicenteral Dis. (km) | Agency |
---|---|---|---|---|---|---|---|
1 | DHR BHZ | Pg | 2018-08-26 10:29:17.8 | 0.10 | 68.0 | 24 | IRSC,TEH |
2 | GHG SPZ | Pg | 2018-08-26 10:29:22.1 | -0.05 | 129.0 | 50 | IRSC,TEH |
3 | GLG1 SPZ | Pg | 2018-08-26 10:29:23.5 | -0.12 | 201.0 | 60 | |
4 | GLG1 SPN | Sg | 2018-08-26 10:29:31.9 | 0.00 | 201.0 | 60 | |
5 | LIN BHZ | Pg | 2018-08-26 10:29:27.4 | -0.03 | 66.0 | 82 | IRSC,TEH |
Phase: Amplitudes |
No. | Station ID | Period Start | Azimuth (deg) | Epicenteral Dis. (km) | Magnitude (MN) |
---|---|---|---|---|---|
1 | DHR BHZ | 2018-08-26 10:29:22.2 | 68.0 | 24 | 2.8 |
2 | GHG SPZ | 2018-08-26 10:29:31.0 | 129.0 | 50 | 2.2 |
3 | GLG1 SPZ | 2018-08-26 10:29:32.9 | 201.0 | 60 | 2.7 |
4 | LIN BHZ | 2018-08-26 10:29:40.1 | 66.0 | 82 | 2.2 |