Phase: Arrival Times
No. Station ID Phase Arrival Time Time Residual (sec) Azimuth (deg) Epicenteral Dis. (km) Agency
1 BZA BHZ Pg 2018-08-26 00:44:53.3 -0.12 96.0 157 IRSC,TEH
2 DHR BHZ Pg 2018-08-26 00:44:30.5 -0.32 67.0 23 IRSC,TEH
3 DHR BHE Sg 2018-08-26 00:44:34.5 0.00 67.0 23 IRSC,TEH
4 DOB BHZ Pg 2018-08-26 00:45:02.2 0.32 116.0 208 IRSC,TEH
5 GHG SPZ Pg 2018-08-26 00:44:35.4 0.07 131.0 50 IRSC,TEH
6 GLG1 SPN Sg 2018-08-26 00:44:45.2 0.00 202.0 61
7 GLG1 SPZ Pg 2018-08-26 00:44:37.2 0.09 202.0 61
8 ILBA BHZ Pg 2018-08-26 00:44:45.5 0.06 178.0 111
9 KCHF BHZ Pg 2018-08-26 00:44:41.6 -0.40 115.0 90 IRSC,TEH
10 KCHF BHN Sg 2018-08-26 00:44:54.2 0.00 115.0 90 IRSC,TEH
11 KGS1 BHZ Pg 2018-08-26 00:44:36.0 0.15 256.0 54

Phase: Amplitudes
No. Station ID Period Start Azimuth (deg) Epicenteral Dis. (km) Magnitude (MN)
1 BZA BHZ 2018-08-26 00:45:21.3 96.0 157 2.8
2 DHR BHZ 2018-08-26 00:44:30.8 67.0 23 2.9
3 DOB BHZ 2018-08-26 00:45:33.0 116.0 208 2.6
4 GHG SPZ 2018-08-26 00:44:49.3 131.0 50 2.6
5 GLG1 SPZ 2018-08-26 00:44:47.7 202.0 61 3.7
6 ILBA BHZ 2018-08-26 00:45:06.5 178.0 111 2.4
7 KCHF BHZ 2018-08-26 00:44:55.2 115.0 90 3.4
8 KGS1 BHZ 2018-08-26 00:44:36.7 256.0 54 3.0