Phase: Arrival Times |
No. | Station ID | Phase | Arrival Time | Time Residual (sec) | Azimuth (deg) | Epicenteral Dis. (km) | Agency |
---|---|---|---|---|---|---|---|
1 | DHR BHZ | Pg | 2018-08-25 23:38:12.4 | 0.00 | 74.0 | 20 | IRSC,TEH |
2 | DHR BHE | Sg | 2018-08-25 23:38:15.6 | 0.00 | 74.0 | 20 | IRSC,TEH |
3 | GHG SPZ | Pg | 2018-08-25 23:38:17.4 | 0.00 | 135.0 | 51 | IRSC,TEH |
4 | GLG1 SPZ | Pg | 2018-08-25 23:38:19.6 | 0.00 | 203.0 | 64 | |
5 | GLG1 SPN | Sg | 2018-08-25 23:38:28.4 | 0.00 | 203.0 | 64 |
Phase: Amplitudes |
No. | Station ID | Period Start | Azimuth (deg) | Epicenteral Dis. (km) | Magnitude (MN) |
---|---|---|---|---|---|
1 | DHR BHZ | 2018-08-25 23:38:16.3 | 74.0 | 20 | 2.8 |
2 | GHG SPZ | 2018-08-25 23:38:31.8 | 135.0 | 51 | 2.2 |
3 | GLG1 SPZ | 2018-08-25 23:38:31.0 | 203.0 | 64 | 2.8 |