Phase: Arrival Times |
No. | Station ID | Phase | Arrival Time | Time Residual (sec) | Azimuth (deg) | Epicenteral Dis. (km) | Agency |
---|---|---|---|---|---|---|---|
1 | GHG SPZ | Pg | 2018-08-25 23:34:59.0 | -0.07 | 141.0 | 58 | IRSC,TEH |
2 | GHG SPN | Sg | 2018-08-25 23:35:07.1 | 0.00 | 141.0 | 58 | IRSC,TEH |
3 | GLG1 SPZ | Pg | 2018-08-25 23:35:01.4 | -0.07 | 199.0 | 73 | |
4 | ILBA BHZ | Pg | 2018-08-25 23:35:10.0 | 0.11 | 178.0 | 123 | |
5 | KCHF BHZ | Pg | 2018-08-25 23:35:05.3 | 0.04 | 122.0 | 95 | IRSC,TEH |
Phase: Amplitudes |
No. | Station ID | Period Start | Azimuth (deg) | Epicenteral Dis. (km) | Magnitude (MN) |
---|---|---|---|---|---|
1 | GHG SPZ | 2018-08-25 23:35:09.0 | 141.0 | 58 | 2.6 |
2 | GLG1 SPZ | 2018-08-25 23:35:11.2 | 199.0 | 73 | 2.8 |
3 | ILBA BHZ | 2018-08-25 23:35:32.4 | 178.0 | 123 | 2.1 |
4 | KCHF BHZ | 2018-08-25 23:35:18.4 | 122.0 | 95 | 2.9 |