Phase: Arrival Times |
No. | Station ID | Phase | Arrival Time | Time Residual (sec) | Azimuth (deg) | Epicenteral Dis. (km) | Agency |
---|---|---|---|---|---|---|---|
1 | DHR BHZ | Pg | 2018-08-23 10:41:30.4 | 0.26 | 71.0 | 18 | IRSC,TEH |
2 | DHR BHE | Sg | 2018-08-23 10:41:33.4 | 0.00 | 71.0 | 18 | IRSC,TEH |
3 | GHG SPZ | Pg | 2018-08-23 10:41:35.0 | -0.15 | 136.0 | 49 | IRSC,TEH |
4 | GLG1 SPZ | Pg | 2018-08-23 10:41:37.8 | 0.13 | 204.0 | 65 | |
5 | LIN BHZ | Pg | 2018-08-23 10:41:39.2 | -0.53 | 66.0 | 76 | IRSC,TEH |
Phase: Amplitudes |
No. | Station ID | Period Start | Azimuth (deg) | Epicenteral Dis. (km) | Magnitude (MN) |
---|---|---|---|---|---|
1 | DHR BHZ | 2018-08-23 10:41:33.5 | 71.0 | 18 | 2.7 |
2 | GHG SPZ | 2018-08-23 10:41:35.8 | 136.0 | 49 | 2.3 |
3 | GLG1 SPZ | 2018-08-23 10:41:38.3 | 204.0 | 65 | 2.7 |