Phase: Arrival Times
No. Station ID Phase Arrival Time Time Residual (sec) Azimuth (deg) Epicenteral Dis. (km) Agency
1 ABH1 BHN Pg 2018-08-13 07:40:06.1 -0.03 180.0 54 IRSC,TEH
2 ABH1 BHE Sg 2018-08-13 07:40:13.4 0.00 180.0 54 IRSC,TEH
3 ANAR BHN Pn 2018-08-13 07:40:55.2 0.26 54.0 402 IRSC,TEH
4 BRJ SPZ Pg 2018-08-13 07:40:19.6 0.20 46.0 132 IRSC,TEH
5 JHBN BHZ Pg 2018-08-13 07:40:19.6 0.03 17.0 133 IRSC,TEH
6 KLNJ BHZ Pg 2018-08-13 07:40:18.4 -0.39 94.0 128 IRSC,TEH
7 KRSH BHN Pn 2018-08-13 07:40:51.1 0.74 28.0 365 IRSC,TEH
8 PIR SPZ Pg 2018-08-13 07:40:28.4 -0.28 19.0 187 IRSC,TEH
9 RAM SPZ Pn 2018-08-13 07:40:32.8 0.75 68.0 217 IRSC,TEH
10 SFB BHZ Pn 2018-08-13 07:40:55.2 -0.29 27.0 407 IRSC,TEH
11 ZEF SPZ Pn 2018-08-13 07:40:39.9 -0.03 44.0 280 IRSC,TEH
12 ZNGN BHZ Pg 2018-08-13 07:40:19.1 0.35 26.0 128 IRSC,TEH

Phase: Amplitudes
No. Station ID Period Start Azimuth (deg) Epicenteral Dis. (km) Magnitude (MN)
1 ABH1 BHN 2018-08-13 07:40:15.5 180.0 54 3.0
2 ANAR BHN 2018-08-13 07:41:00.2 54.0 402 2.5
3 BRJ SPZ 2018-08-13 07:40:43.8 46.0 132 2.3
4 JHBN BHZ 2018-08-13 07:40:22.3 17.0 133 2.6
5 KLNJ BHZ 2018-08-13 07:40:45.6 94.0 128 3.0
6 KRSH BHN 2018-08-13 07:40:52.4 28.0 365 3.0
7 QAMS SPZ 2018-08-13 07:41:30.1 20.0 313 3.0
8 RAM SPZ 2018-08-13 07:40:40.1 68.0 217 2.7
9 ZEF SPZ 2018-08-13 07:40:46.8 44.0 280 2.5
10 ZNGN BHZ 2018-08-13 07:40:22.3 26.0 128 2.5