Phase: Arrival Times |
No. | Station ID | Phase | Arrival Time | Time Residual (sec) | Azimuth (deg) | Epicenteral Dis. (km) | Agency |
---|---|---|---|---|---|---|---|
1 | DHR BHZ | Pg | 2018-08-12 16:56:32.3 | 0.10 | 69.0 | 36 | IRSC,TEH |
2 | DHR BHE | Sg | 2018-08-12 16:56:37.4 | 0.00 | 69.0 | 36 | IRSC,TEH |
3 | GHG SPZ | Pg | 2018-08-12 16:56:35.7 | -0.11 | 119.0 | 58 | IRSC,TEH |
4 | GLG1 SPZ | Pg | 2018-08-12 16:56:34.7 | -0.14 | 191.0 | 53 | |
5 | GLG1 SPE | Sg | 2018-08-12 16:56:42.2 | 0.00 | 191.0 | 53 |
Phase: Amplitudes |
No. | Station ID | Period Start | Azimuth (deg) | Epicenteral Dis. (km) | Magnitude (MN) |
---|---|---|---|---|---|
1 | DHR BHZ | 2018-08-12 16:56:37.7 | 69.0 | 36 | 2.8 |
2 | GHG SPZ | 2018-08-12 16:56:37.4 | 119.0 | 58 | 2.1 |
3 | GLG1 SPZ | 2018-08-12 16:56:44.3 | 191.0 | 53 | 2.7 |