Phase: Arrival Times
No. Station ID Phase Arrival Time Time Residual (sec) Azimuth (deg) Epicenteral Dis. (km) Agency
1 BZA BHZ Pg 2018-08-09 19:25:55.7 0.03 95.0 147 IRSC,TEH
2 DHR BHZ Pg 2018-08-09 19:25:33.9 0.16 41.0 16 IRSC,TEH
3 GHG SPZ Pg 2018-08-09 19:25:37.6 -0.06 136.0 40 IRSC,TEH
4 GLG1 SPZ Pg 2018-08-09 19:25:41.2 -0.10 212.0 62
5 ILBA BHZ Pg 2018-08-09 19:25:49.0 0.11 183.0 107
6 KCHF BHZ Pg 2018-08-09 19:25:43.7 -0.57 116.0 79 IRSC,TEH
7 KFM BHZ Pn 2018-08-09 19:26:02.2 0.61 129.0 187 IRSC,TEH
8 LIN BHZ Pg 2018-08-09 19:25:43.0 -0.35 60.0 73 IRSC,TEH
9 SNQR BHZ Pg 2018-08-09 19:25:52.9 0.35 76.0 128 IRSC,TEH

Phase: Amplitudes
No. Station ID Period Start Azimuth (deg) Epicenteral Dis. (km) Magnitude (MN)
1 DHR BHZ 2018-08-09 19:25:34.1 41.0 16 2.6
2 GHG SPZ 2018-08-09 19:25:57.3 136.0 40 2.5
3 GLG1 SPZ 2018-08-09 19:25:52.0 212.0 62 2.5
4 KCHF BHZ 2018-08-09 19:25:56.7 116.0 79 2.8
5 KFM BHZ 2018-08-09 19:26:04.2 129.0 187 3.0
6 LIN BHZ 2018-08-09 19:25:54.5 60.0 73 2.6
7 SNQR BHZ 2018-08-09 19:26:17.8 76.0 128 2.4