Phase: Arrival Times
No. Station ID Phase Arrival Time Time Residual (sec) Azimuth (deg) Epicenteral Dis. (km) Agency
1 ALA SPZ Pn 2018-07-29 17:59:46.4 0.71 102.0 274 IRSC,TEH
2 AZR SPZ Pn 2018-07-29 17:59:56.3 -0.06 290.0 361 IRSC,TEH
3 CSN1 BHZ Pg 2018-07-29 17:59:23.2 -0.62 327.0 121 IRSC,TEH
4 DMV SPZ Pn 2018-07-29 17:59:40.7 0.37 120.0 231 IRSC,TEH
5 GLO SPZ Pn 2018-07-29 17:59:56.1 0.11 91.0 358 IRSC,TEH
6 GRMI BHZ Pn 2018-07-29 17:59:47.7 -0.29 325.0 294 IIEES,BIN
7 HRS SPZ Pn 2018-07-29 17:59:50.1 0.15 308.0 309 IRSC,TEH
8 HSB BHZ Pn 2018-07-29 17:59:33.8 -0.29 136.0 187 IRSC,TEH
9 HSH SPZ Pn 2018-07-29 17:59:41.4 -0.03 288.0 240 IRSC,TEH
10 JIR1 BHN Sg 2018-07-29 17:59:07.3 0.00 335.0 7 IRSC,TEH
11 JIR1 BHZ Pg 2018-07-29 17:59:05.4 0.18 335.0 7 IRSC,TEH
12 LHJ2 BHE Sg 2018-07-29 17:59:20.4 0.00 - - IRSC,TEH
13 LHJ2 BHZ Pg 2018-07-29 17:59:13.3 -0.49 19.0 61 IRSC,TEH
14 PRN SPZ Pn 2018-07-29 17:59:39.7 -0.20 101.0 229 IRSC,TEH
15 QABG BHZ Pg 2018-07-29 17:59:21.0 -0.75 192.0 107 IRSC,TEH
16 QOM SPZ Pn 2018-07-29 17:59:39.7 -0.23 151.0 229 IRSC,TEH
17 SFB BHZ Pn 2018-07-29 17:59:53.1 -0.02 139.0 336 IRSC,TEH
18 SNQR BHE Pn 2018-07-29 17:59:47.4 0.74 226.0 282 IRSC,TEH
19 SRB SPZ Pn 2018-07-29 17:59:40.4 -0.07 305.0 233 IRSC,TEH
20 VRN BHZ Pn 2018-07-29 17:59:42.9 0.30 136.0 251 IRSC,TEH

Phase: Amplitudes
No. Station ID Period Start Azimuth (deg) Epicenteral Dis. (km) Magnitude (MN)
1 ALA SPZ 2018-07-29 18:00:30.3 102.0 274 3.3
2 AZR SPZ 2018-07-29 18:00:05.6 290.0 361 3.3
3 CSN1 BHZ 2018-07-29 17:59:44.3 327.0 121 3.4
4 DMV SPZ 2018-07-29 18:00:13.6 120.0 231 3.0
5 FIR BHZ 2018-07-29 17:59:52.2 112.0 286 2.7
6 GAS1 BHZ 2018-07-29 17:59:49.0 336.0 212 2.7
7 GLO SPZ 2018-07-29 18:00:54.3 91.0 358 3.2
8 GRMI BHZ 2018-07-29 18:00:28.8 325.0 294 2.8
9 HRS SPZ 2018-07-29 17:59:55.9 308.0 309 3.2
10 LAS SPZ 2018-07-29 18:00:00.5 116.0 315 2.7
11 LHJ2 BHZ 2018-07-29 17:59:22.9 19.0 61 3.0
12 QABG BHZ 2018-07-29 17:59:34.6 192.0 107 2.8
13 SFB BHZ 2018-07-29 18:00:39.0 139.0 336 3.0
14 SHB SPZ 2018-07-29 18:00:13.1 297.0 415 3.0
15 SRB SPZ 2018-07-29 17:59:42.2 305.0 233 3.4
16 VRN BHZ 2018-07-29 18:00:29.6 136.0 251 3.0