Phase: Arrival Times |
No. | Station ID | Phase | Arrival Time | Time Residual (sec) | Azimuth (deg) | Epicenteral Dis. (km) | Agency |
---|---|---|---|---|---|---|---|
1 | BNB BHZ | Pg | 2018-07-27 21:18:55.8 | -1.05 | 132.0 | 54 | IRSC,TEH |
2 | BNB BHN | Sg | 2018-07-27 21:19:04.7 | 0.00 | 132.0 | 54 | IRSC,TEH |
3 | CHMN BHZ | Pn | 2018-07-27 21:19:29.4 | 0.32 | 30.0 | 269 | IRSC,TEH |
4 | GENO BHZ | Pg | 2018-07-27 21:18:55.2 | 0.28 | 175.0 | 41 | IRSC,TEH |
5 | KBAM BHZ | Pn | 2018-07-27 21:19:29.2 | -0.07 | 56.0 | 273 | IRSC,TEH |
Phase: Amplitudes |
No. | Station ID | Period Start | Azimuth (deg) | Epicenteral Dis. (km) | Magnitude (MN) |
---|---|---|---|---|---|
1 | BNB BHZ | 2018-07-27 21:19:07.9 | 132.0 | 54 | 3.2 |
2 | CHMN BHZ | 2018-07-27 21:20:06.4 | 30.0 | 269 | 2.5 |
3 | GENO BHZ | 2018-07-27 21:19:05.3 | 175.0 | 41 | 2.9 |