Phase: Arrival Times |
No. | Station ID | Phase | Arrival Time | Time Residual (sec) | Azimuth (deg) | Epicenteral Dis. (km) | Agency |
---|---|---|---|---|---|---|---|
1 | GAS1 BHZ | Pg | 2018-07-25 21:59:00.5 | 0.02 | 146.0 | 51 | IRSC,TEH |
2 | GRMI BHZ | Pg | 2018-07-25 21:59:01.7 | 0.48 | 275.0 | 54 | IIEES,BIN |
3 | HRS SPZ | Pg | 2018-07-25 21:59:14.3 | -1.01 | 249.0 | 138 | IRSC,TEH |
4 | HRS SPN | Sg | 2018-07-25 21:59:33.6 | 0.00 | 249.0 | 138 | IRSC,TEH |
5 | SRB SPZ | Pg | 2018-07-25 21:59:14.0 | 0.34 | 216.0 | 128 | IRSC,TEH |
Phase: Amplitudes |
No. | Station ID | Period Start | Azimuth (deg) | Epicenteral Dis. (km) | Magnitude (MN) |
---|---|---|---|---|---|
1 | GAS1 BHZ | 2018-07-25 21:59:01.3 | 146.0 | 51 | 2.9 |
2 | GRMI BHZ | 2018-07-25 21:59:11.0 | 275.0 | 54 | 2.4 |
3 | HRS SPZ | 2018-07-25 21:59:34.4 | 249.0 | 138 | 2.7 |
4 | SRB SPZ | 2018-07-25 21:59:15.4 | 216.0 | 128 | 2.1 |