Phase: Arrival Times
No. Station ID Phase Arrival Time Time Residual (sec) Azimuth (deg) Epicenteral Dis. (km) Agency
1 DHR BHZ Pg 2018-07-23 17:56:48.2 0.02 61.0 11 IRSC,TEH
2 GHG SPZ Pg 2018-07-23 17:56:53.6 -0.12 144.0 44 IRSC,TEH
3 GLG1 SPZ Pg 2018-07-23 17:56:57.7 0.02 210.0 69
4 LIN BHZ Pg 2018-07-23 17:56:57.5 -0.30 64.0 69 IRSC,TEH
5 LIN BHN Sg 2018-07-23 17:57:07.1 0.00 64.0 69 IRSC,TEH
6 SNQR BHZ Pg 2018-07-23 17:57:07.7 0.39 79.0 125 IRSC,TEH

Phase: Amplitudes
No. Station ID Period Start Azimuth (deg) Epicenteral Dis. (km) Magnitude (MN)
1 DHR BHZ 2018-07-23 17:56:50.9 61.0 11 2.7
2 GLG1 SPZ 2018-07-23 17:57:08.6 210.0 69 2.7
3 LIN BHZ 2018-07-23 17:57:08.7 64.0 69 2.3
4 SNQR BHZ 2018-07-23 17:57:30.2 79.0 125 2.1