Phase: Arrival Times
No. Station ID Phase Arrival Time Time Residual (sec) Azimuth (deg) Epicenteral Dis. (km) Agency
1 BZA BHZ Pg 2018-07-22 23:29:14.5 -0.09 96.0 148 IRSC,TEH
2 DHR BHZ Pg 2018-07-22 23:28:52.0 -0.46 49.0 15 IRSC,TEH
3 DHR BHN Sg 2018-07-22 23:28:55.3 0.00 49.0 15 IRSC,TEH
4 GHG SPZ Pg 2018-07-22 23:28:57.0 0.14 137.0 42 IRSC,TEH
5 GLG1 SPZ Pg 2018-07-22 23:29:00.2 -0.17 210.0 64
6 ILBA BHZ Pg 2018-07-22 23:29:07.8 -0.27 183.0 109
7 KFM BHZ Pg 2018-07-22 23:29:22.0 0.34 129.0 190 IRSC,TEH
8 KGS1 BHZ Pg 2018-07-22 23:29:00.5 0.32 260.0 63
9 LIN BHZ Pg 2018-07-22 23:29:01.9 -0.18 62.0 73 IRSC,TEH
10 SNQR BHZ Pg 2018-07-22 23:29:11.5 0.10 77.0 128 IRSC,TEH

Phase: Amplitudes
No. Station ID Period Start Azimuth (deg) Epicenteral Dis. (km) Magnitude (MN)
1 BZA BHZ 2018-07-22 23:29:40.5 96.0 148 2.8
2 DHR BHZ 2018-07-22 23:28:55.6 49.0 15 3.0
3 GHG SPZ 2018-07-22 23:29:12.3 137.0 42 2.7
4 GLG1 SPZ 2018-07-22 23:29:13.7 210.0 64 2.6
5 KFM BHZ 2018-07-22 23:29:49.4 129.0 190 3.0
6 KGS1 BHZ 2018-07-22 23:29:11.6 260.0 63 2.5
7 LIN BHZ 2018-07-22 23:29:13.0 62.0 73 2.7
8 SNQR BHZ 2018-07-22 23:29:33.6 77.0 128 2.6