Phase: Arrival Times |
No. | Station ID | Phase | Arrival Time | Time Residual (sec) | Azimuth (deg) | Epicenteral Dis. (km) | Agency |
---|---|---|---|---|---|---|---|
1 | CHBR BHE | Pg | 2018-07-21 07:51:36.4 | 0.86 | 205.0 | 159 | IIEES,BIN |
2 | CHBR BHE | Sg | 2018-07-21 07:51:55.4 | -0.71 | 205.0 | 159 | IIEES,BIN |
3 | KBAM BHZ | Pn | 2018-07-21 07:52:01.1 | 0.18 | 314.0 | 363 | IRSC,TEH |
4 | NGCH BHZ | Pg | 2018-07-21 07:51:37.6 | 0.13 | 181.0 | 171 | IRSC,TEH |
5 | SRVN BHZ | Pg | 2018-07-21 07:51:31.8 | -0.10 | 65.0 | 135 | IRSC,TEH |
Phase: Amplitudes |
No. | Station ID | Period Start | Azimuth (deg) | Epicenteral Dis. (km) | Magnitude (MN) |
---|---|---|---|---|---|
1 | KBAM BHZ | 2018-07-21 07:52:02.8 | 314.0 | 363 | 3.0 |
2 | NGCH BHZ | 2018-07-21 07:51:38.6 | 181.0 | 171 | 2.9 |
3 | ZHDN BHZ | 2018-07-21 07:52:01.9 | 353.0 | 279 | 2.4 |