Phase: Arrival Times
No. Station ID Phase Arrival Time Time Residual (sec) Azimuth (deg) Epicenteral Dis. (km) Agency
1 AFRZ BHZ Pn 2018-06-05 18:43:29.0 -1.34 125.0 1411 IRSC,TEH
2 AHRM BHZ Pn 2018-06-05 18:43:35.5 -1.11 162.0 1463 IIEES,BIN
3 AKL SPZ Pn 2018-06-05 18:43:00.1 0.00 - - IRSC,TEH
4 AKT BBZ Pg 2018-06-05 18:40:43.1 -0.41 91.0 89
5 ALA SPZ Pn 2018-06-05 18:42:13.4 0.00 - - IRSC,TEH
6 AMD1 BHZ Pn 2018-06-05 18:42:07.8 0.00 - -
7 ANAR BHZ Pn 2018-06-05 18:42:52.7 0.00 - - IRSC,TEH
8 ANJ SPZ Pn 2018-06-05 18:42:28.8 0.00 - - IRSC,TEH
9 AZR SPZ Pn 2018-06-05 18:41:36.0 0.00 - - IRSC,TEH
10 BAF SPZ Pn 2018-06-05 18:43:21.9 0.00 - - IRSC,TEH
11 BRDA BBZ Pg 2018-06-05 18:40:52.9 0.51 162.0 144
12 BSRN BHZ Pn 2018-06-05 18:43:43.6 0.00 - - IIEES,BIN
13 CHK SPZ Pn 2018-06-05 18:43:08.5 0.00 - - IRSC,TEH
14 CHMN BHZ Pn 2018-06-05 18:43:53.8 0.00 - - IRSC,TEH
15 CSN1 BHZ Pn 2018-06-05 18:41:34.6 0.00 - - IRSC,TEH
16 DAH SPZ Pn 2018-06-05 18:43:41.6 0.00 - - IRSC,TEH
17 DHR BHZ Pn 2018-06-05 18:42:10.2 0.00 - - IRSC,TEH
18 DMV SPZ Pn 2018-06-05 18:42:16.1 0.00 - - IRSC,TEH
19 DOB BHZ Pn 2018-06-05 18:42:24.8 0.00 - - IRSC,TEH
20 EMG SPZ Pn 2018-06-05 18:42:52.3 0.00 - - IRSC,TEH
21 FIR BHZ Pn 2018-06-05 18:42:19.0 0.00 - - IRSC,TEH
22 GANJ BBZ Pg 2018-06-05 18:40:44.9 -0.25 197.0 99
23 GAR SPZ Pn 2018-06-05 18:42:56.7 0.00 - - IRSC,TEH
24 GAS1 BHZ Pn 2018-06-05 18:41:23.0 0.00 - - IRSC,TEH
25 GDB BBZ Pg 2018-06-05 18:40:47.2 -0.69 222.0 116
26 GLG1 SPZ Pn 2018-06-05 18:42:20.5 0.00 - -
27 GLO SPZ Pn 2018-06-05 18:42:16.3 0.00 - - IRSC,TEH
28 GRMI BHE Pn 2018-06-05 18:41:13.9 0.00 - - IIEES,BIN
29 HRS SPZ Pn 2018-06-05 18:41:19.7 0.00 - - IRSC,TEH
30 HSAM BHZ Pn 2018-06-05 18:42:19.7 0.00 - - IRSC,TEH
31 HSB BHZ Pn 2018-06-05 18:42:12.8 0.00 - - IRSC,TEH
32 HSH SPZ Pn 2018-06-05 18:41:34.1 0.55 173.0 469 IRSC,TEH
33 ILBA BHZ Pn 2018-06-05 18:42:25.2 0.00 - -
34 JHBN BHZ Pn 2018-06-05 18:42:51.9 0.00 - - IRSC,TEH
35 JIR1 BHZ Pn 2018-06-05 18:41:48.0 -1.40 152.0 597 IRSC,TEH
36 KBAM BHZ Pn 2018-06-05 18:44:08.4 0.00 - - IRSC,TEH
37 KCHF BHZ Pn 2018-06-05 18:42:16.8 0.00 - - IRSC,TEH
38 KFM BHZ Pn 2018-06-05 18:42:28.1 0.00 - - IRSC,TEH
39 KGS1 BHZ Pn 2018-06-05 18:42:15.1 0.00 - -
40 KHGB BHZ Pn 2018-06-05 18:43:41.6 0.00 - - IRSC,TEH
41 KLH SPZ Pn 2018-06-05 18:42:41.5 0.00 - - IRSC,TEH
42 KLNJ BHZ Pn 2018-06-05 18:43:09.0 0.00 - - IRSC,TEH
43 KLST BHZ Pn 2018-06-05 18:41:57.5 -1.96 144.0 671
44 KOO SPZ Pn 2018-06-05 18:43:38.2 0.00 - - IRSC,TEH
45 KRD SPZ Pn 2018-06-05 18:43:04.8 0.00 - - IRSC,TEH
46 LAS SPZ Pn 2018-06-05 18:42:23.4 -0.99 139.0 873 IRSC,TEH
47 LHJ2 BHZ Pn 2018-06-05 18:41:43.1 -2.31 148.0 563 IRSC,TEH
48 LIN BHZ Pn 2018-06-05 18:42:07.5 0.00 - - IRSC,TEH
49 MAHB BHZ Pn 2018-06-05 18:41:41.7 0.41 189.0 532 IRSC,TEH
50 MAKU BHZ Pn 2018-06-05 18:41:12.0 0.48 216.0 292 IIEES,BIN
51 MEH SPZ Pn 2018-06-05 18:43:19.6 0.00 - - IRSC,TEH
52 MHD SPZ Pn 2018-06-05 18:42:06.7 0.36 150.0 734 IRSC,TEH
53 MND BHZ Pn 2018-06-05 18:42:24.1 -1.97 119.0 888 IRSC,TEH
54 MNGR BBZ Pg 2018-06-05 18:40:44.2 0.89 156.0 88
55 MOG SPZ Pn 2018-06-05 18:43:08.8 0.00 - - IRSC,TEH
56 MRD SPZ Pn 2018-06-05 18:41:15.7 0.59 195.0 320 IRSC,TEH
57 MRVT BHZ Pn 2018-06-05 18:42:26.8 -1.86 115.0 915 IIEES,BIN
58 MYA SPZ Pn 2018-06-05 18:43:13.3 0.00 - - IRSC,TEH
59 MZPU BHZ Pn 2018-06-05 18:42:01.7 -2.19 141.0 704 IRSC,TEH
60 PAY SPZ Pn 2018-06-05 18:43:03.6 0.00 - - IRSC,TEH
61 PIR SPZ Pn 2018-06-05 18:42:46.7 0.00 - - IRSC,TEH
62 PRN SPZ Pn 2018-06-05 18:42:08.1 -1.82 138.0 763 IRSC,TEH
63 QABG BHZ Pn 2018-06-05 18:42:00.6 0.00 - - IRSC,TEH
64 QAMS SPE Pn 2018-06-05 18:42:34.3 0.00 - - IRSC,TEH
65 QBL BBZ Pg 2018-06-05 18:40:47.8 -0.06 122.0 116
66 QOM SPZ Pn 2018-06-05 18:42:18.5 0.00 - - IRSC,TEH
67 QSAR BBZ Pg 2018-06-05 18:40:51.2 0.53 89.0 133
68 RAM SPZ Pn 2018-06-05 18:43:02.9 0.00 - - IRSC,TEH
69 RAZ SPZ Pn 2018-06-05 18:42:06.5 0.08 156.0 734 IRSC,TEH
70 SAD SPZ Pn 2018-06-05 18:43:08.9 0.00 - - IRSC,TEH
71 SBZV BHZ Pn 2018-06-05 18:42:50.0 0.00 - - IRSC,TEH
72 SEKA BBZ Pg 2018-06-05 18:40:37.5 -0.54 126.0 55
73 SFB BHZ Pn 2018-06-05 18:42:30.5 -0.93 147.0 932 IRSC,TEH
74 SFR SPZ Pn 2018-06-05 18:42:49.4 -1.78 113.0 1095 IRSC,TEH
75 SHB SPZ Pn 2018-06-05 18:41:20.6 -0.45 194.0 368 IRSC,TEH
76 SHRT BHZ Pn 2018-06-05 18:43:36.5 0.00 - - IIEES,BIN
77 SNQR BHZ Pn 2018-06-05 18:42:08.5 0.00 - - IRSC,TEH
78 SRB SPZ Pn 2018-06-05 18:41:27.5 0.90 168.0 417 IRSC,TEH
79 TBHD SPZ Pn 2018-06-05 18:43:13.9 0.00 - - IRSC,TEH
80 TBJM BHZ Pn 2018-06-05 18:43:23.9 0.00 - - IRSC,TEH
81 TBZ SPZ Pn 2018-06-05 18:41:20.1 -0.48 187.0 366 IRSC,TEH
82 TEH BHZ Pn 2018-06-05 18:42:10.1 0.00 - - IRSC,TEH
83 TEHA BHZ Pn 2018-06-05 18:42:09.6 0.00 - - IRSC,TEH
84 TKDS BHZ Pn 2018-06-05 18:43:11.4 0.00 - - IRSC,TEH
85 TNSJ BHZ Pn 2018-06-05 18:43:03.2 0.00 - - IRSC,TEH
86 TPRV BHZ Pn 2018-06-05 18:43:13.9 0.00 - - IRSC,TEH
87 VRN BHZ Pn 2018-06-05 18:42:20.3 0.00 - - IRSC,TEH
88 XNQ BBZ Pg 2018-06-05 18:40:49.9 -0.18 106.0 129
89 ZEF SPZ Pn 2018-06-05 18:42:49.6 0.00 - - IRSC,TEH
90 ZKT BBZ Pg 2018-06-05 18:40:32.5 0.17 1.0 17
91 ZNGN BHZ Pn 2018-06-05 18:42:53.3 0.00 - - IRSC,TEH

Phase: Amplitudes
No. Station ID Period Start Azimuth (deg) Epicenteral Dis. (km) Magnitude (MN)
1 LHJ2 BHZ 2018-06-05 18:42:43.2 148.0 563 5.5
2 MAKU BHZ 2018-06-05 18:41:55.3 216.0 292 5.1
3 MHD SPZ 2018-06-05 18:42:18.4 150.0 734 4.9
4 MRD SPZ 2018-06-05 18:42:21.5 195.0 320 5.3
5 MRVT BHZ 2018-06-05 18:44:01.6 115.0 915 5.2
6 MZPU BHZ 2018-06-05 18:43:21.2 141.0 704 5.3
7 SFR SPZ 2018-06-05 18:43:16.8 113.0 1095 5.4
8 SHB SPZ 2018-06-05 18:41:40.9 194.0 368 4.9
9 SRB SPZ 2018-06-05 18:41:37.2 168.0 417 5.3
10 TBZ SPZ 2018-06-05 18:41:45.6 187.0 366 4.9