Phase: Arrival Times
No. Station ID Phase Arrival Time Time Residual (sec) Azimuth (deg) Epicenteral Dis. (km) Agency
1 BZA BHZ Pg 2018-07-08 16:50:40.6 -0.06 91.0 177 IRSC,TEH
2 DHR BHZ Pg 2018-07-08 16:50:18.6 -0.16 62.0 47 IRSC,TEH
3 DOB BHZ Pn 2018-07-08 16:50:46.6 0.38 110.0 222 IRSC,TEH
4 GHG SPZ Pg 2018-07-08 16:50:21.5 0.34 108.0 62 IRSC,TEH
5 GLG1 SPZ Pg 2018-07-08 16:50:17.8 -0.24 183.0 43
6 HSAM BHN Pn 2018-07-08 16:50:49.8 0.28 97.0 248 IRSC,TEH
7 ILBA BHZ Pg 2018-07-08 16:50:27.2 -0.41 165.0 101
8 KCHF BHZ Pg 2018-07-08 16:50:29.2 0.73 104.0 105 IRSC,TEH
9 KFM BHZ Pn 2018-07-08 16:50:44.8 0.34 121.0 208 IRSC,TEH
10 KGS1 BHZ Pg 2018-07-08 16:50:15.4 -0.59 271.0 31
11 KGS1 BHN Sg 2018-07-08 16:50:20.8 0.00 271.0 31
12 LIN BHZ Pg 2018-07-08 16:50:28.0 -0.53 64.0 105 IRSC,TEH
13 SNQR BHZ Pg 2018-07-08 16:50:38.2 0.33 75.0 160 IRSC,TEH

Phase: Amplitudes
No. Station ID Period Start Azimuth (deg) Epicenteral Dis. (km) Magnitude (MN)
1 BZA BHZ 2018-07-08 16:51:07.1 91.0 177 2.8
2 DHR BHZ 2018-07-08 16:50:26.4 62.0 47 2.2
3 DOB BHZ 2018-07-08 16:50:53.3 110.0 222 2.6
4 GHG SPZ 2018-07-08 16:50:32.1 108.0 62 2.6
5 GLG1 SPZ 2018-07-08 16:50:26.1 183.0 43 3.1
6 HSAM BHN 2018-07-08 16:51:30.2 97.0 248 2.6
7 ILBA BHZ 2018-07-08 16:50:27.9 165.0 101 2.1
8 KCHF BHZ 2018-07-08 16:50:43.7 104.0 105 2.9
9 KFM BHZ 2018-07-08 16:51:23.0 121.0 208 3.1
10 KGS1 BHZ 2018-07-08 16:50:24.1 271.0 31 2.6
11 LIN BHZ 2018-07-08 16:50:44.4 64.0 105 2.5
12 SNQR BHZ 2018-07-08 16:51:12.7 75.0 160 2.5