Phase: Arrival Times |
No. | Station ID | Phase | Arrival Time | Time Residual (sec) | Azimuth (deg) | Epicenteral Dis. (km) | Agency |
---|---|---|---|---|---|---|---|
1 | DHR BHZ | Pg | 2018-07-05 08:41:50.8 | -0.46 | 68.0 | 75 | IRSC,TEH |
2 | GHG SPN | Pg | 2018-07-05 08:41:53.3 | -0.11 | 98.0 | 88 | IRSC,TEH |
3 | GLG1 SPZ | Pg | 2018-07-05 08:41:46.0 | -0.24 | 145.0 | 46 | |
4 | KCHF BHZ | Pg | 2018-07-05 08:42:01.5 | 0.71 | 98.0 | 132 | IRSC,TEH |
5 | KGS1 BHZ | Pg | 2018-07-05 08:41:40.3 | 0.10 | 334.0 | 7 |
Phase: Amplitudes |
No. | Station ID | Period Start | Azimuth (deg) | Epicenteral Dis. (km) | Magnitude (MN) |
---|---|---|---|---|---|
1 | DHR BHZ | 2018-07-05 08:42:02.1 | 68.0 | 75 | 2.4 |
2 | GHG SPN | 2018-07-05 08:42:07.5 | 98.0 | 88 | 2.9 |
3 | GLG1 SPZ | 2018-07-05 08:41:55.1 | 145.0 | 46 | 2.7 |
4 | KCHF BHZ | 2018-07-05 08:42:20.7 | 98.0 | 132 | 2.5 |
5 | KGS1 BHZ | 2018-07-05 08:41:40.4 | 334.0 | 7 | 2.5 |