Phase: Arrival Times |
No. | Station ID | Phase | Arrival Time | Time Residual (sec) | Azimuth (deg) | Epicenteral Dis. (km) | Agency |
---|---|---|---|---|---|---|---|
1 | GAS1 BHZ | Pg | 2018-06-28 01:40:56.2 | -0.43 | 147.0 | 102 | IRSC,TEH |
2 | HRS SPZ | Pg | 2018-06-28 01:41:03.2 | 0.38 | 228.0 | 138 | IRSC,TEH |
3 | HRS SPN | Sg | 2018-06-28 01:41:20.5 | 0.00 | 228.0 | 138 | IRSC,TEH |
4 | MRD SPZ | Pg | 2018-06-28 01:41:16.9 | -0.20 | 258.0 | 223 | IRSC,TEH |
5 | SRB SPZ | Pg | 2018-06-28 01:41:06.4 | 0.66 | 198.0 | 155 | IRSC,TEH |
Phase: Amplitudes |
No. | Station ID | Period Start | Azimuth (deg) | Epicenteral Dis. (km) | Magnitude (MN) |
---|---|---|---|---|---|
1 | GAS1 BHZ | 2018-06-28 01:41:11.2 | 147.0 | 102 | 3.1 |
2 | HRS SPZ | 2018-06-28 01:41:06.1 | 228.0 | 138 | 2.6 |
3 | MRD SPZ | 2018-06-28 01:41:45.9 | 258.0 | 223 | 2.9 |
4 | SRB SPZ | 2018-06-28 01:41:08.4 | 198.0 | 155 | 2.3 |