Phase: Arrival Times
No. Station ID Phase Arrival Time Time Residual (sec) Azimuth (deg) Epicenteral Dis. (km) Agency
1 BAF SPZ Pn 2018-06-23 00:23:32.2 -0.08 299.0 199 IRSC,TEH
2 CHK SPZ Pn 2018-06-23 00:23:49.0 0.25 301.0 330 IRSC,TEH
3 CHMN BHZ Pg 2018-06-23 00:23:16.5 0.19 172.0 97 IRSC,TEH
4 KBAM BHE Sg 2018-06-23 00:24:00.0 0.00 150.0 203 IRSC,TEH
5 KBAM BHZ Pg 2018-06-23 00:23:34.0 -0.10 150.0 203 IRSC,TEH
6 KHGB BHZ Pg 2018-06-23 00:23:15.8 -0.50 247.0 97 IRSC,TEH
7 KOO SPZ Pn 2018-06-23 00:23:38.2 0.33 39.0 242 IRSC,TEH
8 KRM1 BHZ Pg 2018-06-23 00:23:05.3 0.55 207.0 27
9 MEH SPZ Pn 2018-06-23 00:23:42.0 -0.09 286.0 276 IRSC,TEH
10 NGRK BHZ Pg 2018-06-23 00:23:23.6 0.59 208.0 136 IRSC,TEH
11 TEG SPZ Pn 2018-06-23 00:23:41.7 0.07 28.0 273 IRSC,TEH
12 TPRV BHZ Pn 2018-06-23 00:23:40.3 -0.19 345.0 264 IRSC,TEH
13 ZRDN BHZ Pg 2018-06-23 00:23:14.2 -0.44 288.0 87 IRSC,TEH

Phase: Amplitudes
No. Station ID Period Start Azimuth (deg) Epicenteral Dis. (km) Magnitude (MN)
1 BAF SPZ 2018-06-23 00:23:37.1 299.0 199 2.9
2 CHK SPZ 2018-06-23 00:24:39.2 301.0 330 2.9
3 CHMN BHZ 2018-06-23 00:23:35.2 172.0 97 2.7
4 KBAM BHZ 2018-06-23 00:24:03.9 150.0 203 3.4
5 KHGB BHZ 2018-06-23 00:23:19.8 247.0 97 2.5
6 KOO SPZ 2018-06-23 00:24:14.4 39.0 242 3.4
7 KRM1 BHZ 2018-06-23 00:23:10.9 207.0 27 2.2
8 MEH SPZ 2018-06-23 00:24:21.7 286.0 276 2.9
9 NGRK BHZ 2018-06-23 00:23:24.8 208.0 136 3.1
10 TEG SPZ 2018-06-23 00:24:20.9 28.0 273 3.1
11 TPRV BHZ 2018-06-23 00:24:20.9 345.0 264 3.4
12 ZRDN BHZ 2018-06-23 00:23:32.2 288.0 87 2.5