Phase: Arrival Times
No. Station ID Phase Arrival Time Time Residual (sec) Azimuth (deg) Epicenteral Dis. (km) Agency
1 BZA BHZ Pg 2018-06-10 12:26:15.3 -0.39 96.0 127 IRSC,TEH
2 DHR BHZ Pg 2018-06-10 12:25:57.0 0.41 320.0 14 IRSC,TEH
3 DOB BHZ Pn 2018-06-10 12:26:24.9 1.10 120.0 181 IRSC,TEH
4 GHG SPE Sg 2018-06-10 12:26:04.1 0.00 165.0 32 IRSC,TEH
5 GHG SPZ Pg 2018-06-10 12:25:59.4 -0.21 165.0 32 IRSC,TEH
6 GLG1 SPZ Pg 2018-06-10 12:26:06.6 -0.30 224.0 76
7 HSAM BHZ Pn 2018-06-10 12:26:26.9 0.12 102.0 200 IRSC,TEH
8 ILBA BHZ Pg 2018-06-10 12:26:12.7 -0.19 193.0 112
9 KCHF BHZ Pg 2018-06-10 12:26:03.7 -1.11 125.0 63 IRSC,TEH
10 KFM BHZ Pg 2018-06-10 12:26:23.8 0.37 133.0 174 IRSC,TEH
11 KGS1 BHZ Pg 2018-06-10 12:26:09.4 1.43 263.0 83
12 LIN BHZ Pg 2018-06-10 12:26:03.2 -0.49 52.0 56 IRSC,TEH
13 SNQR BHZ Pg 2018-06-10 12:26:12.3 -0.24 75.0 109 IRSC,TEH

Phase: Amplitudes
No. Station ID Period Start Azimuth (deg) Epicenteral Dis. (km) Magnitude (MN)
1 BZA BHZ 2018-06-10 12:26:35.1 96.0 127 2.6
2 DOB BHZ 2018-06-10 12:26:59.3 120.0 181 2.8
3 GHG SPZ 2018-06-10 12:26:06.0 165.0 32 2.4
4 GLG1 SPZ 2018-06-10 12:26:20.3 224.0 76 2.8
5 HSAM BHZ 2018-06-10 12:26:59.5 102.0 200 2.4
6 ILBA BHZ 2018-06-10 12:26:34.8 193.0 112 2.1
7 KCHF BHZ 2018-06-10 12:26:12.9 125.0 63 3.0
8 KFM BHZ 2018-06-10 12:26:54.6 133.0 174 3.3
9 KGS1 BHZ 2018-06-10 12:26:23.8 263.0 83 2.7
10 LIN BHZ 2018-06-10 12:26:13.4 52.0 56 2.1
11 SNQR BHZ 2018-06-10 12:26:38.9 75.0 109 2.4