Phase: Arrival Times
No. Station ID Phase Arrival Time Time Residual (sec) Azimuth (deg) Epicenteral Dis. (km) Agency
1 BAF SPZ Pg 2018-06-07 20:38:05.5 0.36 298.0 177 IRSC,TEH
2 CHMN BHN Pg 2018-06-07 20:37:55.5 0.86 164.0 114 IRSC,TEH
3 KBAM BHZ Pn 2018-06-07 20:38:10.2 -0.55 148.0 224 IRSC,TEH
4 KHGB BHZ Pg 2018-06-07 20:37:50.2 -0.03 234.0 88 IRSC,TEH
5 KOO SPZ Pn 2018-06-07 20:38:13.2 0.02 44.0 243 IRSC,TEH
6 KRM1 BHZ Pg 2018-06-07 20:37:41.6 -0.38 172.0 39
7 MEH SPZ Pn 2018-06-07 20:38:14.2 -0.51 284.0 255 IRSC,TEH
8 NGRK BHZ Pg 2018-06-07 20:37:59.4 0.10 199.0 142 IRSC,TEH
9 TEG SPZ Pn 2018-06-07 20:38:16.4 0.00 32.0 269 IRSC,TEH
10 TPRV BHZ Pn 2018-06-07 20:38:13.6 0.14 348.0 247 IRSC,TEH

Phase: Amplitudes
No. Station ID Period Start Azimuth (deg) Epicenteral Dis. (km) Magnitude (MN)
1 BAF SPZ 2018-06-07 20:38:32.1 298.0 177 2.5
2 CHMN BHN 2018-06-07 20:38:17.5 164.0 114 2.2
3 KBAM BHZ 2018-06-07 20:38:41.5 148.0 224 2.9
4 KOO SPZ 2018-06-07 20:38:48.0 44.0 243 3.1
5 MEH SPZ 2018-06-07 20:38:49.0 284.0 255 2.6
6 NGRK BHZ 2018-06-07 20:38:22.3 199.0 142 2.6
7 TPRV BHZ 2018-06-07 20:38:51.8 348.0 247 3.0