Phase: Arrival Times |
No. | Station ID | Phase | Arrival Time | Time Residual (sec) | Azimuth (deg) | Epicenteral Dis. (km) | Agency |
---|---|---|---|---|---|---|---|
1 | DHR BHZ | Pg | 2018-05-22 10:52:03.5 | -0.26 | 114.0 | 56 | IRSC,TEH |
2 | GHG SPN | Pg | 2018-05-22 10:52:10.3 | 0.30 | 133.0 | 94 | IRSC,TEH |
3 | GLG1 SPZ | Pg | 2018-05-22 10:52:08.9 | -0.15 | 175.0 | 88 | |
4 | KGS1 BHZ | Pg | 2018-05-22 10:52:02.5 | 0.05 | 206.0 | 49 | |
5 | LIN BHZ | Pg | 2018-05-22 10:52:11.8 | 0.05 | 89.0 | 104 | IRSC,TEH |
Phase: Amplitudes |
No. | Station ID | Period Start | Azimuth (deg) | Epicenteral Dis. (km) | Magnitude (MN) |
---|---|---|---|---|---|
1 | DHR BHZ | 2018-05-22 10:52:13.6 | 114.0 | 56 | 2.5 |
2 | GHG SPN | 2018-05-22 10:52:26.5 | 133.0 | 94 | 2.6 |
3 | GLG1 SPZ | 2018-05-22 10:52:22.2 | 175.0 | 88 | 3.1 |
4 | LIN BHZ | 2018-05-22 10:52:12.8 | 89.0 | 104 | 2.4 |