Phase: Arrival Times |
No. | Station ID | Phase | Arrival Time | Time Residual (sec) | Azimuth (deg) | Epicenteral Dis. (km) | Agency |
---|---|---|---|---|---|---|---|
1 | DHR BHZ | Pg | 2018-05-13 13:13:46.6 | -0.02 | 91.0 | 29 | IRSC,TEH |
2 | GHG SPZ | Pg | 2018-05-13 13:13:52.1 | 0.23 | 132.0 | 62 | IRSC,TEH |
3 | GLG1 SPZ | Pg | 2018-05-13 13:13:52.6 | 0.04 | 192.0 | 67 | |
4 | GLG1 SPE | Sg | 2018-05-13 13:14:01.5 | 0.00 | 192.0 | 67 | |
5 | KCHF BHZ | Pg | 2018-05-13 13:13:58.0 | -0.19 | 118.0 | 101 | IRSC,TEH |
Phase: Amplitudes |
No. | Station ID | Period Start | Azimuth (deg) | Epicenteral Dis. (km) | Magnitude (MN) |
---|---|---|---|---|---|
1 | DHR BHZ | 2018-05-13 13:13:52.1 | 91.0 | 29 | 3.1 |
2 | GHG SPZ | 2018-05-13 13:14:04.9 | 132.0 | 62 | 2.4 |
3 | GLG1 SPZ | 2018-05-13 13:14:03.2 | 192.0 | 67 | 2.9 |
4 | KCHF BHZ | 2018-05-13 13:14:13.9 | 118.0 | 101 | 2.6 |