Phase: Arrival Times |
No. | Station ID | Phase | Arrival Time | Time Residual (sec) | Azimuth (deg) | Epicenteral Dis. (km) | Agency |
---|---|---|---|---|---|---|---|
1 | BNB BHN | Sg | 2018-05-13 10:33:26.9 | 0.00 | 208.0 | 22 | IRSC,TEH |
2 | GENO BHZ | Pg | 2018-05-13 10:33:28.5 | -0.21 | 242.0 | 53 | IRSC,TEH |
3 | GENO BHN | Sg | 2018-05-13 10:33:36.4 | 0.00 | 242.0 | 53 | IRSC,TEH |
4 | KBAM BHZ | Pn | 2018-05-13 10:33:58.3 | 0.30 | 46.0 | 244 | IRSC,TEH |
5 | KHNJ BHZ | Pg | 2018-05-13 10:33:37.8 | -0.26 | 71.0 | 111 | IRSC,TEH |
Phase: Amplitudes |
No. | Station ID | Period Start | Azimuth (deg) | Epicenteral Dis. (km) | Magnitude (MN) |
---|---|---|---|---|---|
1 | BNB BHZ | 2018-05-13 10:33:39.0 | 208.0 | 22 | 2.9 |
2 | GENO BHZ | 2018-05-13 10:33:40.8 | 242.0 | 53 | 2.5 |
3 | KBAM BHZ | 2018-05-13 10:34:35.4 | 46.0 | 244 | 2.6 |
4 | KHNJ BHZ | 2018-05-13 10:33:57.1 | 71.0 | 111 | 2.4 |