Phase: Arrival Times |
No. | Station ID | Phase | Arrival Time | Time Residual (sec) | Azimuth (deg) | Epicenteral Dis. (km) | Agency |
---|---|---|---|---|---|---|---|
1 | DHR BHZ | Pn | 2018-05-10 12:47:09.8 | -0.06 | 10.0 | 189 | IRSC,TEH |
2 | GHG SPZ | Pg | 2018-05-10 12:47:04.9 | -0.30 | 19.0 | 153 | IRSC,TEH |
3 | GLG1 SPN | Pg | 2018-05-10 12:47:00.0 | 0.12 | 355.0 | 121 | |
4 | GLG1 SPN | Sg | 2018-05-10 12:47:15.7 | 0.09 | 355.0 | 121 | |
5 | KFM BHZ | Pn | 2018-05-10 12:47:08.8 | 0.14 | 71.0 | 179 | IRSC,TEH |
Phase: Amplitudes |
No. | Station ID | Period Start | Azimuth (deg) | Epicenteral Dis. (km) | Magnitude (MN) |
---|---|---|---|---|---|
1 | DHR BHZ | 2018-05-10 12:47:37.9 | 10.0 | 189 | 2.5 |
2 | GHG SPZ | 2018-05-10 12:47:29.7 | 19.0 | 153 | 2.4 |
3 | GLG1 SPN | 2018-05-10 12:47:19.3 | 355.0 | 121 | 2.8 |
4 | KFM BHZ | 2018-05-10 12:47:33.5 | 71.0 | 179 | 2.5 |