Phase: Arrival Times
No. Station ID Phase Arrival Time Time Residual (sec) Azimuth (deg) Epicenteral Dis. (km) Agency
1 DHR BHZ Pg 2018-05-09 05:05:02.6 -0.09 348.0 26 IRSC,TEH
2 DHR BHE Sg 2018-05-09 05:05:06.6 0.00 348.0 26 IRSC,TEH
3 DOB BHZ Pg 2018-05-09 05:05:28.3 0.10 115.0 177 IRSC,TEH
4 GHG SPZ Pg 2018-05-09 05:05:01.8 0.05 144.0 20 IRSC,TEH
5 GLG1 SPN Pg 2018-05-09 05:05:08.9 -0.04 231.0 63
6 KCHF BHZ Pg 2018-05-09 05:05:07.8 -0.57 112.0 59 IRSC,TEH
7 KCHF BHN Pg 2018-05-09 05:05:07.9 -0.41 112.0 59 IRSC,TEH
8 KFM BHZ Pg 2018-05-09 05:05:26.9 0.45 129.0 167 IRSC,TEH
9 SNQR BHZ Pg 2018-05-09 05:05:18.3 0.30 68.0 117 IRSC,TEH

Phase: Amplitudes
No. Station ID Period Start Azimuth (deg) Epicenteral Dis. (km) Magnitude (MN)
1 DHR BHZ 2018-05-09 05:05:07.5 348.0 26 2.8
2 DOB BHZ 2018-05-09 05:05:30.0 115.0 177 2.4
3 GHG SPZ 2018-05-09 05:05:06.4 144.0 20 2.6
4 KCHF BHZ 2018-05-09 05:05:17.6 112.0 59 2.4
5 KCHF BHN 2018-05-09 05:05:17.4 112.0 59 2.5
6 KFM BHZ 2018-05-09 05:05:28.0 129.0 167 2.8