Phase: Arrival Times |
No. | Station ID | Phase | Arrival Time | Time Residual (sec) | Azimuth (deg) | Epicenteral Dis. (km) | Agency |
---|---|---|---|---|---|---|---|
1 | DHR BHZ | Pg | 2018-05-08 18:52:09.6 | -0.81 | 109.0 | 50 | IRSC,TEH |
2 | DHR BHN | Sg | 2018-05-08 18:52:17.2 | 0.00 | 109.0 | 50 | IRSC,TEH |
3 | GLG1 SPZ | Pg | 2018-05-08 18:52:15.4 | -0.23 | 177.0 | 82 | |
4 | KCHF BHZ | Pg | 2018-05-08 18:52:24.3 | 1.28 | 120.0 | 125 | IRSC,TEH |
5 | KGS1 BHZ | Pg | 2018-05-08 18:52:09.6 | -0.03 | 214.0 | 46 |
Phase: Amplitudes |
No. | Station ID | Period Start | Azimuth (deg) | Epicenteral Dis. (km) | Magnitude (MN) |
---|---|---|---|---|---|
1 | DHR BHZ | 2018-05-08 18:52:18.1 | 109.0 | 50 | 2.3 |
2 | GLG1 SPZ | 2018-05-08 18:52:31.3 | 177.0 | 82 | 2.7 |
3 | KCHF BHZ | 2018-05-08 18:52:43.4 | 120.0 | 125 | 2.8 |
4 | KGS1 BHZ | 2018-05-08 18:52:10.4 | 214.0 | 46 | 2.8 |