Phase: Arrival Times |
No. | Station ID | Phase | Arrival Time | Time Residual (sec) | Azimuth (deg) | Epicenteral Dis. (km) | Agency |
---|---|---|---|---|---|---|---|
1 | AHRM BHZ | Pg | 2018-05-06 09:00:07.7 | -0.12 | 312.0 | 83 | IIEES,BIN |
2 | AHRM BHN | Sg | 2018-05-06 09:00:18.8 | 0.00 | 312.0 | 83 | IIEES,BIN |
3 | DSBU BHZ | Pg | 2018-05-06 09:00:05.0 | 0.04 | 270.0 | 65 | IRSC,TEH |
4 | KAZ2 SPZ | Pg | 2018-05-06 09:00:17.6 | 0.05 | 349.0 | 140 | IRSC,TEH |
5 | KLNJ BHN | Pn | 2018-05-06 09:00:38.3 | 0.00 | 354.0 | 295 | IRSC,TEH |
Phase: Amplitudes |
No. | Station ID | Period Start | Azimuth (deg) | Epicenteral Dis. (km) | Magnitude (MN) |
---|---|---|---|---|---|
1 | AHRM BHZ | 2018-05-06 09:00:31.0 | 312.0 | 83 | 3.0 |
2 | DSBU BHZ | 2018-05-06 09:00:30.6 | 270.0 | 65 | 2.7 |
3 | KLNJ BHZ | 2018-05-06 09:01:24.1 | 354.0 | 295 | 2.5 |