Phase: Arrival Times
No. Station ID Phase Arrival Time Time Residual (sec) Azimuth (deg) Epicenteral Dis. (km) Agency
1 BDRS BHZ Pn 2018-04-21 04:13:08.8 0.44 107.0 245 IRSC,TEH
2 DHR BHZ Pg 2018-04-21 04:12:31.3 -0.32 23.0 9 IRSC,TEH
3 DHR BHN Sg 2018-04-21 04:12:33.8 0.00 23.0 9 IRSC,TEH
4 DOB BHZ Pn 2018-04-21 04:13:02.1 0.79 118.0 192 IRSC,TEH
5 GHG SPE Sg 2018-04-21 04:12:42.1 0.00 148.0 38 IRSC,TEH
6 GHG SPZ Pg 2018-04-21 04:12:36.6 0.19 148.0 38 IRSC,TEH
7 HRS SPZ Pn 2018-04-21 04:13:29.7 0.38 8.0 415 IRSC,TEH
8 HSAM BHZ Pn 2018-04-21 04:13:04.4 0.14 102.0 212 IRSC,TEH
9 HSH SPZ Pn 2018-04-21 04:13:16.9 0.67 15.0 309 IRSC,TEH
10 KCHF BHZ Pg 2018-04-21 04:12:41.8 -0.57 121.0 74 IRSC,TEH
11 KFM BHZ Pg 2018-04-21 04:13:00.8 -0.06 131.0 184 IRSC,TEH
12 KGS1 BHZ Pg 2018-04-21 04:12:41.7 0.00 260.0 71
13 KLH SPZ Pn 2018-04-21 04:13:40.8 0.30 105.0 504 IRSC,TEH
14 KRSH BHN Pn 2018-04-21 04:13:44.7 0.11 96.0 538 IRSC,TEH
15 LIN BHZ Pg 2018-04-21 04:12:40.6 -0.26 60.0 65 IRSC,TEH
16 LIN BHE Sg 2018-04-21 04:12:49.6 0.00 60.0 65 IRSC,TEH
17 MAHB BHZ Pn 2018-04-21 04:13:07.7 -0.49 346.0 245 IRSC,TEH
18 RAM SPZ Pn 2018-04-21 04:13:57.3 -0.40 117.0 643 IRSC,TEH
19 SDS1 BHZ Pg 2018-04-21 04:13:00.6 -0.62 335.0 186
20 SFB BHZ Pn 2018-04-21 04:13:45.0 -0.05 92.0 542 IRSC,TEH
21 SHB SPZ Pn 2018-04-21 04:13:28.2 -0.76 351.0 411 IRSC,TEH

Phase: Amplitudes
No. Station ID Period Start Azimuth (deg) Epicenteral Dis. (km) Magnitude (MN)
1 AZR SPZ 2018-04-21 04:14:16.4 352.0 344 3.6
2 BDRS BHZ 2018-04-21 04:13:46.1 107.0 245 3.5
3 DOB BHZ 2018-04-21 04:13:03.8 118.0 192 3.6
4 GHG SPZ 2018-04-21 04:12:47.9 148.0 38 3.1
5 HAGD BHZ 2018-04-21 04:13:49.1 84.0 257 3.5
6 HRS SPZ 2018-04-21 04:13:33.9 8.0 415 3.2
7 HSAM BHZ 2018-04-21 04:13:34.9 102.0 212 3.4
8 HSH SPZ 2018-04-21 04:13:23.0 15.0 309 3.3
9 KCHF BHZ 2018-04-21 04:12:55.5 121.0 74 3.3
10 KGS1 BHZ 2018-04-21 04:12:54.8 260.0 71 3.1
11 LIN BHZ 2018-04-21 04:12:51.6 60.0 65 3.1
12 SDS1 BHZ 2018-04-21 04:13:28.8 335.0 186 3.7