Phase: Arrival Times
No. Station ID Phase Arrival Time Time Residual (sec) Azimuth (deg) Epicenteral Dis. (km) Agency
1 BNB BHZ Pg 2018-04-12 01:01:19.8 0.34 259.0 95 IRSC,TEH
2 CHMN BHZ Pn 2018-04-12 01:01:43.8 0.61 1.0 249 IRSC,TEH
3 GENO BHZ Pg 2018-04-12 01:01:25.2 -0.20 260.0 132 IRSC,TEH
4 KHNJ BHZ Pg 2018-04-12 01:01:11.0 -0.38 30.0 43 IRSC,TEH
5 KHNJ BHE Sg 2018-04-12 01:01:17.0 0.00 30.0 43 IRSC,TEH
6 NGRK BHZ Pn 2018-04-12 01:01:41.1 -0.57 342.0 237 IRSC,TEH

Phase: Amplitudes
No. Station ID Period Start Azimuth (deg) Epicenteral Dis. (km) Magnitude (MN)
1 BNB BHZ 2018-04-12 01:01:20.0 259.0 95 2.4
2 GENO BHZ 2018-04-12 01:01:44.4 260.0 132 2.5
3 KHNJ BHZ 2018-04-12 01:01:11.2 30.0 43 2.3
4 NGRK BHZ 2018-04-12 01:02:22.0 342.0 237 2.7