Phase: Arrival Times
No. Station ID Phase Arrival Time Time Residual (sec) Azimuth (deg) Epicenteral Dis. (km) Agency
1 BNB BHZ Pg 2018-04-06 00:56:49.6 -0.59 255.0 27 IRSC,TEH
2 BNB BHN Sg 2018-04-06 00:56:54.7 0.00 255.0 27 IRSC,TEH
3 CHMN BHZ Pn 2018-04-06 00:57:26.7 0.63 15.0 270 IRSC,TEH
4 GENO BHZ Pg 2018-04-06 00:56:55.3 -0.24 259.0 63 IRSC,TEH
5 JASK BHZ Pn 2018-04-06 00:57:18.5 0.09 150.0 211 IRSC,TEH
6 KHNJ BHZ Pg 2018-04-06 00:57:01.4 -0.06 61.0 102 IRSC,TEH
7 NGRK BHZ Pn 2018-04-06 00:57:21.5 -0.43 358.0 237 IRSC,TEH

Phase: Amplitudes
No. Station ID Period Start Azimuth (deg) Epicenteral Dis. (km) Magnitude (MN)
1 BNB BHZ 2018-04-06 00:56:50.0 255.0 27 2.7
2 GENO BHZ 2018-04-06 00:57:09.9 259.0 63 2.3
3 JASK BHZ 2018-04-06 00:58:03.7 150.0 211 2.8
4 NGRK BHZ 2018-04-06 00:57:25.4 358.0 237 2.8