Phase: Arrival Times |
No. | Station ID | Phase | Arrival Time | Time Residual (sec) | Azimuth (deg) | Epicenteral Dis. (km) | Agency |
---|---|---|---|---|---|---|---|
1 | GAS1 BHZ | Pg | 2018-04-02 21:55:04.3 | 1.04 | 207.0 | 102 | IRSC,TEH |
2 | GRMI BHE | Pg | 2018-04-02 21:55:09.2 | 0.37 | 252.0 | 136 | IIEES,BIN |
3 | GRMI BHE | Sg | 2018-04-02 21:55:26.7 | 0.38 | 252.0 | 136 | IIEES,BIN |
4 | HRS SPZ | Pg | 2018-04-02 21:55:22.0 | -1.51 | 245.0 | 225 | IRSC,TEH |
5 | MRD SPZ | Pn | 2018-04-02 21:55:33.6 | 0.48 | 261.0 | 323 | IRSC,TEH |
6 | SRB SPZ | Pg | 2018-04-02 21:55:20.4 | -1.18 | 225.0 | 214 | IRSC,TEH |
Phase: Amplitudes |
No. | Station ID | Period Start | Azimuth (deg) | Epicenteral Dis. (km) | Magnitude (MN) |
---|---|---|---|---|---|
1 | GAS1 BHZ | 2018-04-02 21:55:20.8 | 207.0 | 102 | 2.9 |
2 | HRS SPZ | 2018-04-02 21:55:52.4 | 245.0 | 225 | 3.3 |
3 | SRB SPZ | 2018-04-02 21:55:47.2 | 225.0 | 214 | 2.5 |