Phase: Arrival Times |
No. | Station ID | Phase | Arrival Time | Time Residual (sec) | Azimuth (deg) | Epicenteral Dis. (km) | Agency |
---|---|---|---|---|---|---|---|
1 | BNB BHZ | Pg | 2018-03-27 19:22:45.7 | -0.04 | 216.0 | 69 | IRSC,TEH |
2 | CHMN BHZ | Pg | 2018-03-27 19:23:10.4 | -0.02 | 15.0 | 219 | IRSC,TEH |
3 | GENO BHN | Pg | 2018-03-27 19:22:50.7 | 0.03 | 232.0 | 98 | IRSC,TEH |
4 | NGRK BHZ | Pg | 2018-03-27 19:23:05.6 | 0.09 | 353.0 | 189 | IRSC,TEH |
5 | NGRK BHN | Sg | 2018-03-27 19:23:29.6 | 0.00 | 353.0 | 189 | IRSC,TEH |
Phase: Amplitudes |
No. | Station ID | Period Start | Azimuth (deg) | Epicenteral Dis. (km) | Magnitude (MN) |
---|---|---|---|---|---|
1 | BNB BHZ | 2018-03-27 19:23:07.7 | 216.0 | 69 | 2.7 |
2 | CHMN BHZ | 2018-03-27 19:23:43.6 | 15.0 | 219 | 2.3 |
3 | NGRK BHZ | 2018-03-27 19:23:32.2 | 353.0 | 189 | 2.8 |