Phase: Arrival Times
No. Station ID Phase Arrival Time Time Residual (sec) Azimuth (deg) Epicenteral Dis. (km) Agency
1 DMV SPZ Pn 2018-03-25 20:22:50.9 -0.20 91.0 272 IRSC,TEH
2 GRMI BHZ Pn 2018-03-25 20:23:03.0 0.63 344.0 364 IIEES,BIN
3 HAGD BHZ Pg 2018-03-25 20:22:25.5 0.45 174.0 93 IRSC,TEH
4 HSAM BHZ Pg 2018-03-25 20:22:36.7 -0.41 194.0 165 IRSC,TEH
5 HSB BHZ Pn 2018-03-25 20:22:41.4 -1.21 96.0 205 IRSC,TEH
6 HSH SPZ Pn 2018-03-25 20:22:47.7 0.42 320.0 242 IRSC,TEH
7 KLST BHZ Pn 2018-03-25 20:22:40.4 -2.49 62.0 206
8 MHD SPZ Pg 2018-03-25 20:22:33.1 -1.22 88.0 148 IRSC,TEH
9 MZPU BHZ Pn 2018-03-25 20:22:47.6 -0.02 68.0 245 IRSC,TEH
10 QOM SPZ Pn 2018-03-25 20:22:42.7 0.03 115.0 206 IRSC,TEH
11 RAZ SPZ Pg 2018-03-25 20:22:23.9 -0.01 109.0 86 IRSC,TEH
12 RAZ SPE Sg 2018-03-25 20:22:36.4 0.00 109.0 86 IRSC,TEH

Phase: Amplitudes
No. Station ID Period Start Azimuth (deg) Epicenteral Dis. (km) Magnitude (MN)
1 DMV SPZ 2018-03-25 20:23:34.7 91.0 272 3.0
2 GRMI BHZ 2018-03-25 20:23:08.5 344.0 364 2.8
3 HAGD BHZ 2018-03-25 20:22:40.8 174.0 93 2.6
4 HSB BHZ 2018-03-25 20:22:45.9 96.0 205 2.8
5 HSH SPZ 2018-03-25 20:22:52.3 320.0 242 2.7
6 MHD SPZ 2018-03-25 20:22:57.4 88.0 148 2.8
7 MZPU BHZ 2018-03-25 20:23:22.4 68.0 245 2.9
8 QABG BHZ 2018-03-25 20:22:31.2 83.0 50 2.2
9 QOM SPZ 2018-03-25 20:23:15.5 115.0 206 3.0
10 RAZ SPZ 2018-03-25 20:22:49.2 109.0 86 2.6